SS 316 Centrifugal Pumps
Series CFP – SS 316 Centrifugal Chemical transfer Pumps
Complete SS 316 Horizontal Centrifugal pumps with High head & High discharge design. Front openable Suction casing for easy operation and maintenance. Hydraulically balanced impeller for better efficiency and lower power consumption. Fabricated from SS 316 rolled steel sheet give better surface finish and low liquid friction. Sealing by Mechanical seal of either Carbon, Ceramic, Silicon or Pure Teflon gland packing.
Ideally suitable for mild chemical transfer from underground to overhead tank, unloading from tanker, washing and cleaning of parts, Food and dairy products, beverages etc.
All CFP series pumps are available in Bare Shaft and Monoblock design with std. TEFC motors OR Flameproof motors.
Material of Construction : SS 316
Operating Temp : Std. 110 deg.
Features & Application
- simple & Front open design
- All contact parts of SS-316 material
- Best in class efficiency with high head and high capacity
- Available in monoblock & Bare type
- Sealing by Mechanical Seal of Carbon, Ceramic, SC, TC, & Pure Teflon Packing
Range
- Capacity from 20 LPM to 2000 LPM
- Head upto 60 mtrs.
Head in Meters Discharge in LPM at 2900 RPM
Model | H.P. | Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
CFP-1 | 0.25 | 12 x 12 | 25 | 22 | 18 | 14 | ||||||||||
CFP-2 | 0.5 | 25 x 25 | 120 | 112 | 108 | 80 | 70 | |||||||||
CFP-2A | 0.5 | 40 x 40 | 225 | 175 | 60 | 25 | ||||||||||
CFP-3 | 1 | 25 x 25 | 160 | 140 | 130 | 122 | 100 | 95 | 80 | 70 | 30 | |||||
CFP-3A | 1 | 40 x 40 | 270 | 250 | 220 | 190 | 150 | |||||||||
CFP-3B | 1 | 50 x 50 | 400 | 375 | 340 | 280 | ||||||||||
CFP-4A | 1.5 | 40 x 40 | 175 | 160 | 150 | 130 | 90 | |||||||||
CFP-4B | 1.5 | 50 x 40 | 280 | 250 | 220 | 180 | 150 | 80 | ||||||||
CFP-5A | 2 | 50 x 40 | 230 | 200 | 186 | 130 | 90 | 50 | ||||||||
CFP-5B | 2 | 50 x 50 | 325 | 290 | 245 | 180 | 120 | |||||||||
CFP-5C | 2 | 80 x 80 | 550 | 500 | 470 | 350 |
Head in Meters Discharge in LPM at 2900 RPM
Model | H.P. | Size | 6 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 48 | 54 | 56 |
CFP-6A | 3 | 50 x 40 | 230 | 200 | 180 | 150 | 75 | 25 | ||||||||
CFP-6B | 3 | 65 x 50 | 375 | 320 | 265 | 225 | ||||||||||
CFP-7A | 5 | 50 x 40 | 260 | 230 | 190 | 145 | 90 | 25 | ||||||||
CFP-7B | 5 | 65 x 50 | 650 | 580 | 520 | 300 | 210 | 150 | ||||||||
CFP-7C | 5 | 80 x 80 | 1050 | 900 | 756 | 480 | ||||||||||
CFP-7D | 5 | 100 x 100 | 1296 | 1120 | 1080 | 650 | ||||||||||
CFP-7E | 5 | 80x 65 | 750 | 650 | 556 | 345 | ||||||||||
CFP-8A | 7.5 | 50 x 40 | 650 | 290 | 280 | 250 | 225 | 190 | 120 | 60 | ||||||
CFP-8B | 7.5 | 65 x 50 | 700 | 640 | 575 | 470 | 275 | |||||||||
CFP-8C | 7.5 | 100 x 80 | 1250 | 1150 | 785 | 800 |
Head in Meters Discharge in LPM
Model | H.P. | Size | 10 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 48 | 54 | 57 | 60 |
CFP-8D | 7.5 | 100 x 100 | 1458 | 1296 | 1080 | 750 | ||||||||||
CFP-8E | 7.5 | 80 x 65 | 1025 | 918 | 810 | 700 | ||||||||||
CFP-9A | 10 | 50 x 40 | 500 | 480 | 470 | 450 | 430 | 390 | 340 | 260 | ||||||
CFP-9B | 10 | 65 x 50 | 700 | 650 | 590 | 490 | 390 | |||||||||
CFP-9C | 10 | 80 x65 | 1270 | 1242 | 1180 | 1080 | 1026 | 918 | 810 | 700 | 486 | |||||
CFP-9D | 10 | 100 x 100 | 1700 | 1560 | 375 | 1240 | 972 | |||||||||
CFP-10A | 12.5 | 80 x 65 | 1026 | 972 | 950 | 918 | 810 | 756 | 540 | |||||||
CFP-10B | 12.5 | 100 x 100 | 1780 | 1725 | 1566 | 1242 | 648 | |||||||||
CFP-11A | 15 | 65 x 50 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | Head in Mtr. | ||||||
432 | 378 | 365 | 350 | 330 | 270 | 216 | Discharge in LPM |
Head in Meters Discharge in LPM
Model | H.P. | Size | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 54 |
CFP-11B | 15 | 80 x 65 | 1026 | 972 | 918 | 864 | 756 | 648 | 540 | |||
CFP-11C | 15 | 100 x100 | 1890 | 1782 | 1620 | 1350 | 910 | |||||
CFP-12A | 20 | 100 x 80 | 1782 | 1700 | 1620 | 1510 | 1458 | 1350 | 1188 | 1026 |